Go back to Richel Bilderbeek's homepage.
Go back to Richel Bilderbeek's OpenFOAM page.
./ToolOpenFoamExample16/About.txt
Copied from C:\cfd\blueCFD-SingleCore-2.1\OpenFOAM-2.1\tutorials\compressible\rhoCentralFoam\shockTube
|
./ToolOpenFoamExample16/case.foam
./ToolOpenFoamExample16/Clean.bat
del constant\polyMesh\boundary
del constant\polyMesh\cellZones
del constant\polyMesh\faces
del constant\polyMesh\neighbour
del constant\polyMesh\owner
del constant\polyMesh\points
del constant\polyMesh\sets\inlet
del constant\polyMesh\sets\outlet
rmdir constant\polyMesh\sets
|
./ToolOpenFoamExample16/ToolOpenFoamExample16.bat
blockMesh.exe
setFields.exe
xcopy 0.org /I 0
sonicFoam.exe
foamCalc.exe mag U
sample.exe
paraFoam
|
./ToolOpenFoamExample16/system/controlDict
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2.1.x |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object controlDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
application sonicFoam;
startFrom startTime;
startTime 0;
stopAt endTime;
endTime 0.007;
deltaT 1e-05;
writeControl runTime;
writeInterval 0.001;
purgeWrite 0;
writeFormat ascii;
writePrecision 6;
writeCompression off;
timeFormat general;
timePrecision 6;
runTimeModifiable true;
// ************************************************************************* //
|
./ToolOpenFoamExample16/system/fvSchemes
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2.1.x |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object fvSchemes;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
ddtSchemes
{
default Euler;
}
gradSchemes
{
default Gauss linear;
grad(p) Gauss linear;
grad(U) Gauss linear;
}
divSchemes
{
default none;
div(phi,U) Gauss upwind;
div(phid,p) Gauss limitedLinear 1;
div(phi,e) Gauss limitedLinear 1;
div(phi,K) Gauss limitedLinear 1;
div((muEff*dev2(T(grad(U))))) Gauss linear 1;
}
laplacianSchemes
{
default none;
laplacian((rho*(1|A(U))),p) Gauss linear corrected;
laplacian(muEff,U) Gauss linear corrected;
laplacian(alphaEff,e) Gauss linear corrected;
}
interpolationSchemes
{
default linear;
}
snGradSchemes
{
default corrected;
}
fluxRequired
{
default no;
p ;
}
// ************************************************************************* //
|
./ToolOpenFoamExample16/system/fvSolution
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2.1.x |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object fvSolution;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
solvers
{
"(p|U|e)"
{
solver PBiCG;
preconditioner DILU;
tolerance 1e-15;
relTol 0;
}
rho
{
solver PCG;
preconditioner DIC;
tolerance 1e-15;
relTol 0;
}
}
PISO
{
nCorrectors 2;
nNonOrthogonalCorrectors 0;
}
// ************************************************************************* //
|
./ToolOpenFoamExample16/system/sampleDict
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2.1.x |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object sampleDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
interpolationScheme cellPoint;
setFormat raw;
sets
(
data
{
type uniform;
axis x;
start (-4.995 0 0);
end (4.995 0 0);
nPoints 1000;
}
);
fields (T magU p);
// ************************************************************************* //
|
./ToolOpenFoamExample16/system/setFieldsDict
/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2.1.x |
| \\ / A nd | Web: www.OpenFOAM.org |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
class dictionary;
location "system";
object setFieldsDict;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
defaultFieldValues ( volVectorFieldValue U ( 0 0 0 ) volScalarFieldValue T 348.432 volScalarFieldValue p 100000 );
regions ( boxToCell { box ( 0 -1 -1 ) ( 5 1 1 ) ; fieldValues ( volScalarFieldValue T 278.746 volScalarFieldValue p 10000 ) ; } );
// ************************************************************************* //
|
./ToolOpenFoamExample16/sets/0.007/data_T_magU_p.xy
-4.995 348.432 8.89825e-013 100000
-4.985 348.432 1.10863e-012 100000
-4.975 348.432 9.33587e-013 100000
-4.965 348.432 8.60651e-013 100000
-4.955 348.432 1.06487e-012 100000
-4.945 348.432 1.16698e-012 100000
-4.935 348.432 1.4879e-012 100000
-4.925 348.432 1.19616e-012 100000
-4.915 348.432 1.45873e-012 100000
-4.905 348.432 1.05029e-012 100000
-4.895 348.432 1.07946e-012 100000
-4.885 348.432 7.73127e-013 100000
-4.875 348.432 1.12322e-012 100000
-4.865 348.432 9.19e-013 100000
-4.855 348.432 1.16698e-012 100000
-4.845 348.432 7.5854e-013 100000
-4.835 348.432 1.19616e-012 100000
-4.825 348.432 1.13781e-012 100000
-4.815 348.432 1.54625e-012 100000
-4.805 348.432 9.33587e-013 100000
-4.795 348.432 8.75238e-013 100000
-4.785 348.432 9.48175e-013 100000
-4.775 348.432 9.33587e-013 100000
-4.765 348.432 8.89825e-013 100000
-4.755 348.432 9.19e-013 100000
-4.745 348.432 1.06487e-012 100000
-4.735 348.432 8.60651e-013 100000
-4.725 348.432 9.19e-013 100000
-4.715 348.432 1.09405e-012 100000
-4.705 348.432 1.0357e-012 100000
-4.695 348.432 8.75238e-013 100000
-4.685 348.432 4.81381e-013 100000
-4.675 348.432 5.3973e-013 100000
-4.665 348.432 4.52206e-013 100000
-4.655 348.432 5.98079e-013 100000
-4.645 348.432 7.5854e-013 100000
-4.635 348.432 7.29365e-013 100000
-4.625 348.432 6.85603e-013 100000
-4.615 348.432 9.04413e-013 100000
-4.605 348.432 1.09405e-012 100000
-4.595 348.432 1.1524e-012 100000
-4.585 348.432 1.31286e-012 100000
-4.575 348.432 1.25451e-012 100000
-4.565 348.432 1.44414e-012 100000
-4.555 348.432 1.41497e-012 100000
-4.545 348.432 1.21075e-012 100000
-4.535 348.432 1.59002e-012 100000
-4.525 348.432 1.53167e-012 100000
-4.515 348.432 1.838e-012 100000
-4.505 348.432 1.63378e-012 100000
-4.495 348.432 1.80883e-012 100000
-4.485 348.432 1.61919e-012 100000
-4.475 348.432 1.86717e-012 100000
-4.465 348.432 1.6046e-012 100000
-4.455 348.432 2.17351e-012 100000
-4.445 348.432 1.92552e-012 100000
-4.435 348.432 1.9547e-012 100000
-4.425 348.432 1.51708e-012 100000
-4.415 348.432 1.63378e-012 100000
-4.405 348.432 1.41497e-012 100000
-4.395 348.432 1.2691e-012 100000
-4.385 348.432 1.22533e-012 100000
-4.375 348.432 1.28368e-012 100000
-4.365 348.432 1.12322e-012 100000
-4.355 348.432 1.47332e-012 100000
-4.345 348.432 1.35662e-012 100000
-4.335 348.432 1.79424e-012 100000
-4.325 348.432 1.50249e-012 100000
-4.315 348.432 2.11516e-012 100000
-4.305 348.432 1.92552e-012 100000
-4.295 348.432 1.7213e-012 100000
-4.285 348.432 1.56084e-012 100000
-4.275 348.432 1.63378e-012 100000
-4.265 348.432 1.44414e-012 100000
-4.255 348.432 1.73589e-012 100000
-4.245 348.432 1.44414e-012 100000
-4.235 348.432 1.44414e-012 100000
-4.225 348.432 1.42956e-012 100000
-4.215 348.432 1.80883e-012 100000
-4.205 348.432 1.96929e-012 100000
-4.195 348.432 1.89635e-012 100000
-4.185 348.432 1.76506e-012 100000
-4.175 348.432 1.67754e-012 100000
-4.165 348.432 1.51708e-012 100000
-4.155 348.432 1.4879e-012 100000
-4.145 348.432 1.23992e-012 100000
-4.135 348.432 1.6046e-012 100000
-4.125 348.432 1.40038e-012 100000
-4.115 348.432 1.6046e-012 100000
-4.105 348.432 1.4879e-012 100000
-4.095 348.432 1.54625e-012 100000
-4.085 348.432 1.56084e-012 100000
-4.075 348.432 1.54625e-012 100000
-4.065 348.432 1.4879e-012 100000
-4.055 348.432 1.88176e-012 100000
-4.045 348.432 1.57543e-012 100000
-4.035 348.432 2.08598e-012 100000
-4.025 348.432 1.76506e-012 100000
-4.015 348.432 1.9547e-012 100000
-4.005 348.432 1.51708e-012 100000
[...]
4.505 278.746 7.87715e-013 10000
4.515 278.746 7.14779e-013 10000
4.525 278.746 5.25144e-013 10000
4.535 278.746 3.20921e-013 10000
4.545 278.746 3.06334e-013 10000
4.555 278.746 7.29366e-014 10000
4.565 278.746 2.1881e-013 10000
4.575 278.746 4.3762e-014 10000
4.585 278.746 1.60461e-013 10000
4.595 278.746 2.91746e-014 10000
4.605 278.746 2.04222e-013 10000
4.615 278.746 1.75048e-013 10000
4.625 278.746 1.75048e-013 10000
4.635 278.746 5.25144e-013 10000
4.645 278.746 4.66794e-013 10000
4.655 278.746 5.54318e-013 10000
4.665 278.746 6.12667e-013 10000
4.675 278.746 7.00191e-013 10000
4.685 278.746 3.7927e-013 10000
4.695 278.746 5.25144e-013 10000
4.705 278.746 1.89635e-013 10000
4.715 278.746 4.3762e-014 10000
4.725 278.746 1.45873e-014 10000
4.735 278.746 5.83493e-014 10000
4.745 278.746 4.3762e-014 10000
4.755 278.746 4.3762e-014 10000
4.765 278.746 2.62572e-013 10000
4.775 278.746 2.91746e-014 10000
4.785 278.746 2.04222e-013 10000
4.795 278.746 4.3762e-014 10000
4.805 278.746 2.77159e-013 10000
4.815 278.746 1.60461e-013 10000
4.825 278.746 3.06334e-013 10000
4.835 278.746 4.23032e-013 10000
4.845 278.746 5.68906e-013 10000
4.855 278.746 8.02303e-013 10000
4.865 278.746 7.29366e-013 10000
4.875 278.746 7.14779e-013 10000
4.885 278.746 3.64683e-013 10000
4.895 278.746 3.50096e-013 10000
4.905 278.746 1.16699e-013 10000
4.915 278.746 3.20921e-013 10000
4.925 278.746 1.45873e-013 10000
4.935 278.746 3.20921e-013 10000
4.945 278.746 4.66794e-013 10000
4.955 278.746 8.46065e-013 10000
4.965 278.746 8.46065e-013 10000
4.975 278.746 5.83493e-013 10000
4.985 278.746 2.62572e-013 10000
4.995 278.746 1.45873e-014 10000
|
./ToolOpenFoamExample16/sets/0.006/data_T_magU_p.xy
-4.995 348.432 8.60651e-013 100000
-4.985 348.432 8.89825e-013 100000
-4.975 348.432 6.71016e-013 100000
-4.965 348.432 5.10556e-013 100000
-4.955 348.432 8.46063e-013 100000
-4.945 348.432 5.10556e-013 100000
-4.935 348.432 5.3973e-013 100000
-4.925 348.432 2.91746e-013 100000
-4.915 348.432 3.64683e-013 100000
-4.905 348.432 2.91746e-013 100000
-4.895 348.432 5.83492e-013 100000
-4.885 348.432 5.98079e-013 100000
-4.875 348.432 6.27254e-013 100000
-4.865 348.432 4.52206e-013 100000
-4.855 348.432 5.68905e-013 100000
-4.845 348.432 1.16698e-013 100000
-4.835 348.432 3.64683e-013 100000
-4.825 348.432 8.75238e-014 100000
-4.815 348.432 4.23032e-013 100000
-4.805 348.432 5.10556e-013 100000
-4.795 348.432 6.71016e-013 100000
-4.785 348.432 6.27254e-013 100000
-4.775 348.432 6.27254e-013 100000
-4.765 348.432 8.89825e-013 100000
-4.755 348.432 7.14778e-013 100000
-4.745 348.432 9.19e-013 100000
-4.735 348.432 7.43952e-013 100000
-4.725 348.432 6.12667e-013 100000
-4.715 348.432 5.98079e-013 100000
-4.705 348.432 5.68905e-013 100000
-4.695 348.432 4.23032e-013 100000
-4.685 348.432 2.77159e-013 100000
-4.675 348.432 7.29365e-014 100000
-4.665 348.432 3.7927e-013 100000
-4.655 348.432 3.50095e-013 100000
-4.645 348.432 1.6046e-013 100000
-4.635 348.432 5.83492e-014 100000
-4.625 348.432 2.62571e-013 100000
-4.615 348.432 3.20921e-013 100000
-4.605 348.432 8.75238e-014 100000
-4.595 348.432 2.91746e-014 100000
-4.585 348.432 8.75238e-014 100000
-4.575 348.432 2.91746e-014 100000
-4.565 348.432 1.75048e-013 100000
-4.555 348.432 2.62571e-013 100000
-4.545 348.432 8.75238e-014 100000
-4.535 348.432 5.83492e-014 100000
-4.525 348.432 2.91746e-014 100000
-4.515 348.432 1.45873e-013 100000
-4.505 348.432 2.1881e-013 100000
-4.495 348.432 1.02111e-013 100000
-4.485 348.432 2.1881e-013 100000
-4.475 348.432 2.62571e-013 100000
-4.465 348.432 8.75238e-014 100000
-4.455 348.432 2.77159e-013 100000
-4.445 348.432 3.7927e-013 100000
-4.435 348.432 4.08444e-013 100000
-4.425 348.432 2.47984e-013 100000
-4.415 348.432 2.04222e-013 100000
-4.405 348.432 1.02111e-013 100000
-4.395 348.432 1.45873e-014 100000
-4.385 348.432 4.37619e-014 100000
-4.375 348.432 2.47984e-013 100000
-4.365 348.432 5.3973e-013 100000
-4.355 348.432 2.91746e-013 100000
-4.345 348.432 7.5854e-013 100000
-4.335 348.432 3.35508e-013 100000
-4.325 348.432 5.54317e-013 100000
-4.315 348.432 1.02111e-013 100000
-4.305 348.432 1.75048e-013 100000
-4.295 348.432 4.37619e-014 100000
-4.285 348.432 8.75238e-014 100000
-4.275 348.432 5.83492e-014 100000
-4.265 348.432 1.02111e-013 100000
-4.255 348.432 2.33397e-013 100000
-4.245 348.432 5.83492e-014 100000
-4.235 348.432 4.81381e-013 100000
-4.225 348.432 4.52206e-013 100000
-4.215 348.432 5.54317e-013 100000
-4.205 348.432 5.3973e-013 100000
-4.195 348.432 7.5854e-013 100000
-4.185 348.432 6.71016e-013 100000
-4.175 348.432 8.02302e-013 100000
-4.165 348.432 5.68905e-013 100000
-4.155 348.432 8.46063e-013 100000
-4.145 348.432 6.27254e-013 100000
-4.135 348.432 8.02302e-013 100000
-4.125 348.432 4.23032e-013 100000
-4.115 348.432 8.60651e-013 100000
-4.105 348.432 8.31476e-013 100000
-4.095 348.432 1.09405e-012 100000
-4.085 348.432 1.29827e-012 100000
-4.075 348.432 1.25451e-012 100000
-4.065 348.432 1.2691e-012 100000
-4.055 348.432 1.42956e-012 100000
-4.045 348.432 1.10863e-012 100000
-4.035 348.432 1.56084e-012 100000
-4.025 348.432 1.38579e-012 100000
-4.015 348.432 1.61919e-012 100000
-4.005 348.432 1.63378e-012 100000
[...]
4.505 278.746 1.45873e-013 10000
4.515 278.746 1.75048e-013 10000
4.525 278.746 2.91746e-013 10000
4.535 278.746 2.91746e-014 10000
4.545 278.746 5.83493e-014 10000
4.555 278.746 4.3762e-014 10000
4.565 278.746 2.47984e-013 10000
4.575 278.746 3.7927e-013 10000
4.585 278.746 3.20921e-013 10000
4.595 278.746 1.45873e-013 10000
4.605 278.746 2.04222e-013 10000
4.615 278.746 2.36728e-024 10000
4.625 278.746 1.60461e-013 10000
4.635 278.746 2.77159e-013 10000
4.645 278.746 2.91746e-013 10000
4.655 278.746 4.08445e-013 10000
4.665 278.746 4.3762e-013 10000
4.675 278.746 4.08445e-013 10000
4.685 278.746 2.47984e-013 10000
4.695 278.746 6.12667e-013 10000
4.705 278.746 2.62572e-013 10000
4.715 278.746 2.91746e-013 10000
4.725 278.746 2.33397e-013 10000
4.735 278.746 1.45873e-013 10000
4.745 278.746 2.91746e-014 10000
4.755 278.746 2.77159e-013 10000
4.765 278.746 3.35508e-013 10000
4.775 278.746 2.91746e-014 10000
4.785 278.746 5.83493e-014 10000
4.795 278.746 2.33397e-013 10000
4.805 278.746 2.1881e-013 10000
4.815 278.746 3.93858e-013 10000
4.825 278.746 1.89635e-013 10000
4.835 278.746 2.31951e-024 10000
4.845 278.746 2.62572e-013 10000
4.855 278.746 1.02111e-013 10000
4.865 278.746 1.23662e-024 10000
4.875 278.746 2.33397e-013 10000
4.885 278.746 1.75048e-013 10000
4.895 278.746 1.89635e-013 10000
4.905 278.746 3.50096e-013 10000
4.915 278.746 5.68906e-013 10000
4.925 278.746 4.81382e-013 10000
4.935 278.746 4.66794e-013 10000
4.945 278.746 2.04222e-013 10000
4.955 278.746 3.06334e-013 10000
4.965 278.746 4.08445e-013 10000
4.975 278.746 5.25144e-013 10000
4.985 278.746 5.54318e-013 10000
4.995 278.746 3.20921e-013 10000
|
./ToolOpenFoamExample16/sets/0.005/data_T_magU_p.xy
-4.995 348.432 2.62571e-013 100000
-4.985 348.432 3.64683e-013 100000
-4.975 348.432 5.68905e-013 100000
-4.965 348.432 3.7927e-013 100000
-4.955 348.432 4.52206e-013 100000
-4.945 348.432 3.7927e-013 100000
-4.935 348.432 4.66794e-013 100000
-4.925 348.432 2.91746e-013 100000
-4.915 348.432 1.16698e-013 100000
-4.905 348.432 1.6046e-013 100000
-4.895 348.432 7.29365e-014 100000
-4.885 348.432 1.89635e-013 100000
-4.875 348.432 2.91746e-013 100000
-4.865 348.432 2.1881e-013 100000
-4.855 348.432 1.75048e-013 100000
-4.845 348.432 3.20921e-013 100000
-4.835 348.432 5.83492e-014 100000
-4.825 348.432 1.02111e-013 100000
-4.815 348.432 1.89635e-013 100000
-4.805 348.432 4.37619e-014 100000
-4.795 348.432 1.45873e-014 100000
-4.785 348.432 2.91746e-014 100000
-4.775 348.432 1.89635e-013 100000
-4.765 348.432 8.75238e-014 100000
-4.755 348.432 1.02111e-013 100000
-4.745 348.432 6.8357e-026 100000
-4.735 348.432 1.75048e-013 100000
-4.725 348.432 3.06333e-013 100000
-4.715 348.432 7.29365e-014 100000
-4.705 348.432 8.75238e-014 100000
-4.695 348.432 5.10556e-013 100000
-4.685 348.432 4.37619e-013 100000
-4.675 348.432 4.66794e-013 100000
-4.665 348.432 4.95968e-013 100000
-4.655 348.432 6.71016e-013 100000
-4.645 348.432 7.73127e-013 100000
-4.635 348.432 7.73127e-013 100000
-4.625 348.432 6.71016e-013 100000
-4.615 348.432 5.25143e-013 100000
-4.605 348.432 4.37619e-013 100000
-4.595 348.432 4.52206e-013 100000
-4.585 348.432 4.66794e-013 100000
-4.575 348.432 4.08444e-013 100000
-4.565 348.432 4.08444e-013 100000
-4.555 348.432 3.93857e-013 100000
-4.545 348.432 7.5854e-013 100000
-4.535 348.432 8.16889e-013 100000
-4.525 348.432 7.43952e-013 100000
-4.515 348.432 6.41841e-013 100000
-4.505 348.432 5.83492e-013 100000
-4.495 348.432 2.33397e-013 100000
-4.485 348.432 2.04222e-013 100000
-4.475 348.432 1.89635e-013 100000
-4.465 348.432 3.7927e-013 100000
-4.455 348.432 1.45873e-013 100000
-4.445 348.432 5.83492e-014 100000
-4.435 348.432 1.45873e-014 100000
-4.425 348.432 2.91746e-014 100000
-4.415 348.432 1.31286e-013 100000
-4.405 348.432 2.04222e-013 100000
-4.395 348.432 8.75238e-014 100000
-4.385 348.432 1.16698e-013 100000
-4.375 348.432 3.50095e-013 100000
-4.365 348.432 2.91746e-013 100000
-4.355 348.432 3.06333e-013 100000
-4.345 348.432 5.83492e-014 100000
-4.335 348.432 3.93857e-013 100000
-4.325 348.432 1.75048e-013 100000
-4.315 348.432 5.98079e-013 100000
-4.305 348.432 4.52206e-013 100000
-4.295 348.432 8.46063e-013 100000
-4.285 348.432 7.87714e-013 100000
-4.275 348.432 1.12322e-012 100000
-4.265 348.432 9.48175e-013 100000
-4.255 348.432 1.05029e-012 100000
-4.245 348.432 6.12667e-013 100000
-4.235 348.432 6.56429e-013 100000
-4.225 348.432 5.98079e-013 100000
-4.215 348.432 8.75238e-013 100000
-4.205 348.432 5.98079e-013 100000
-4.195 348.432 6.85603e-013 100000
-4.185 348.432 2.04222e-013 100000
-4.175 348.432 1.89635e-013 100000
-4.165 348.432 3.40611e-025 100000
-4.155 348.432 1.89635e-013 100000
-4.145 348.432 1.16698e-013 100000
-4.135 348.432 3.93857e-013 100000
-4.125 348.432 1.45873e-014 100000
-4.115 348.432 2.33397e-013 100000
-4.105 348.432 1.45873e-013 100000
-4.095 348.432 1.89635e-013 100000
-4.085 348.432 2.91746e-013 100000
-4.075 348.432 4.37619e-014 100000
-4.065 348.432 1.45873e-014 100000
-4.055 348.432 1.31286e-013 100000
-4.045 348.432 5.10556e-013 100000
-4.035 348.432 4.66794e-013 100000
-4.025 348.432 7.29365e-013 100000
-4.015 348.432 2.77159e-013 100000
-4.005 348.432 4.81381e-013 100000
[...]
4.505 278.746 7.14779e-013 10000
4.515 278.746 4.66794e-013 10000
4.525 278.746 2.91746e-013 10000
4.535 278.746 3.64683e-013 10000
4.545 278.746 1.02111e-013 10000
4.555 278.746 1.02111e-013 10000
4.565 278.746 1.89635e-013 10000
4.575 278.746 1.75048e-013 10000
4.585 278.746 4.23032e-013 10000
4.595 278.746 5.54318e-013 10000
4.605 278.746 7.29366e-013 10000
4.615 278.746 8.31477e-013 10000
4.625 278.746 9.62763e-013 10000
4.635 278.746 7.00191e-013 10000
4.645 278.746 5.25144e-013 10000
4.655 278.746 2.91746e-013 10000
4.665 278.746 1.16699e-013 10000
4.675 278.746 1.16699e-013 10000
4.685 278.746 1.16699e-013 10000
4.695 278.746 6.27255e-013 10000
4.705 278.746 4.3762e-013 10000
4.715 278.746 2.47984e-013 10000
4.725 278.746 1.45873e-013 10000
4.735 278.746 1.60461e-013 10000
4.745 278.746 1.89635e-013 10000
4.755 278.746 7.29366e-014 10000
4.765 278.746 3.20921e-013 10000
4.775 278.746 3.20921e-013 10000
4.785 278.746 3.93858e-013 10000
4.795 278.746 7.29366e-013 10000
4.805 278.746 5.9808e-013 10000
4.815 278.746 3.35508e-013 10000
4.825 278.746 4.95969e-013 10000
4.835 278.746 4.23032e-013 10000
4.845 278.746 4.81382e-013 10000
4.855 278.746 4.3762e-013 10000
4.865 278.746 4.81382e-013 10000
4.875 278.746 4.95969e-013 10000
4.885 278.746 5.10556e-013 10000
4.895 278.746 6.71017e-013 10000
4.905 278.746 7.00191e-013 10000
4.915 278.746 5.25144e-013 10000
4.925 278.746 7.14779e-013 10000
4.935 278.746 8.1689e-013 10000
4.945 278.746 7.43953e-013 10000
4.955 278.746 7.58541e-013 10000
4.965 278.746 7.73128e-013 10000
4.975 278.746 7.43953e-013 10000
4.985 278.746 5.9808e-013 10000
4.995 278.746 5.25144e-013 10000
|
./ToolOpenFoamExample16/sets/0.004/data_T_magU_p.xy
-4.995 348.432 4.95968e-013 100000
-4.985 348.432 6.41841e-013 100000
-4.975 348.432 5.25143e-013 100000
-4.965 348.432 4.81381e-013 100000
-4.955 348.432 2.33397e-013 100000
-4.945 348.432 4.23032e-013 100000
-4.935 348.432 3.50095e-013 100000
-4.925 348.432 5.83492e-013 100000
-4.915 348.432 7.5854e-013 100000
-4.905 348.432 5.83492e-013 100000
-4.895 348.432 7.73127e-013 100000
-4.885 348.432 4.95968e-013 100000
-4.875 348.432 6.41841e-013 100000
-4.865 348.432 7.0019e-013 100000
-4.855 348.432 6.56429e-013 100000
-4.845 348.432 4.37619e-013 100000
-4.835 348.432 3.06333e-013 100000
-4.825 348.432 4.95968e-013 100000
-4.815 348.432 1.89635e-013 100000
-4.805 348.432 1.6046e-013 100000
-4.795 348.432 1.45873e-014 100000
-4.785 348.432 1.45873e-014 100000
-4.775 348.432 5.83492e-014 100000
-4.765 348.432 1.45873e-013 100000
-4.755 348.432 5.83492e-014 100000
-4.745 348.432 2.1881e-013 100000
-4.735 348.432 1.75048e-013 100000
-4.725 348.432 2.04222e-013 100000
-4.715 348.432 4.37619e-014 100000
-4.705 348.432 7.29365e-014 100000
-4.695 348.432 1.45873e-014 100000
-4.685 348.432 2.47984e-013 100000
-4.675 348.432 2.77159e-013 100000
-4.665 348.432 2.91746e-013 100000
-4.655 348.432 3.50095e-013 100000
-4.645 348.432 1.31286e-013 100000
-4.635 348.432 2.91746e-013 100000
-4.625 348.432 3.93857e-013 100000
-4.615 348.432 5.68905e-013 100000
-4.605 348.432 4.95968e-013 100000
-4.595 348.432 1.45873e-014 100000
-4.585 348.432 1.45873e-014 100000
-4.575 348.432 1.75048e-013 100000
-4.565 348.432 1.89635e-013 100000
-4.555 348.432 1.45873e-014 100000
-4.545 348.432 1.45873e-014 100000
-4.535 348.432 7.29365e-014 100000
-4.525 348.432 1.02111e-013 100000
-4.515 348.432 7.29365e-014 100000
-4.505 348.432 1.45873e-014 100000
-4.495 348.432 1.02111e-013 100000
-4.485 348.432 8.75238e-014 100000
-4.475 348.432 3.06333e-013 100000
-4.465 348.432 1.75048e-013 100000
-4.455 348.432 1.75048e-013 100000
-4.445 348.432 5.83492e-014 100000
-4.435 348.432 1.02111e-013 100000
-4.425 348.432 3.50095e-013 100000
-4.415 348.432 2.1881e-013 100000
-4.405 348.432 2.77159e-013 100000
-4.395 348.432 2.47984e-013 100000
-4.385 348.432 1.31286e-013 100000
-4.375 348.432 5.83492e-014 100000
-4.365 348.432 4.37619e-014 100000
-4.355 348.432 1.31286e-013 100000
-4.345 348.432 2.77159e-013 100000
-4.335 348.432 2.91746e-014 100000
-4.325 348.432 1.16698e-013 100000
-4.315 348.432 1.02111e-013 100000
-4.305 348.432 1.70744e-025 100000
-4.295 348.432 1.02111e-013 100000
-4.285 348.432 2.47984e-013 100000
-4.275 348.432 5.83492e-014 100000
-4.265 348.432 2.04222e-013 100000
-4.255 348.432 2.77159e-013 100000
-4.245 348.432 1.6046e-013 100000
-4.235 348.432 5.83492e-014 100000
-4.225 348.432 2.33397e-013 100000
-4.215 348.432 4.37619e-014 100000
-4.205 348.432 7.29365e-014 100000
-4.195 348.432 5.83492e-014 100000
-4.185 348.432 3.64683e-013 100000
-4.175 348.432 2.47984e-013 100000
-4.165 348.432 2.33397e-013 100000
-4.155 348.432 8.75238e-014 100000
-4.145 348.432 1.75048e-013 100000
-4.135 348.432 3.7927e-013 100000
-4.125 348.432 1.45873e-013 100000
-4.115 348.432 3.93857e-013 100000
-4.105 348.432 4.81381e-013 100000
-4.095 348.432 3.64683e-013 100000
-4.085 348.432 5.25143e-013 100000
-4.075 348.432 5.3973e-013 100000
-4.065 348.432 5.54317e-013 100000
-4.055 348.432 5.83492e-013 100000
-4.045 348.432 2.47984e-013 100000
-4.035 348.432 4.52206e-013 100000
-4.025 348.432 2.62571e-013 100000
-4.015 348.432 3.35508e-013 100000
-4.005 348.432 2.91746e-014 100000
[...]
4.505 278.746 5.83493e-014 10000
4.515 278.746 1.16699e-013 10000
4.525 278.746 7.29366e-014 10000
4.535 278.746 7.29366e-014 10000
4.545 278.746 7.29366e-014 10000
4.555 278.746 1.31286e-013 10000
4.565 278.746 4.3762e-014 10000
4.575 278.746 1.31286e-013 10000
4.585 278.746 5.83493e-014 10000
4.595 278.746 2.62572e-013 10000
4.605 278.746 2.91746e-014 10000
4.615 278.746 2.33397e-013 10000
4.625 278.746 3.7927e-013 10000
4.635 278.746 7.29366e-014 10000
4.645 278.746 1.75048e-013 10000
4.655 278.746 4.3762e-014 10000
4.665 278.746 4.23032e-013 10000
